Faculty & Staff
Pictures of our team:
| 2008 | 2009 | 2010 | 2011 | 2012 |
The postal address for all staff is: University of Freiburg, Chair of Hydrology, Fahnenbergplatz, D-79098 Freiburg
Our branch office is located in the "Blue Container", Stefan-Meier-Straße 31a
Chair of Hydrology | | ||||
| Phone | +49 - (0)761 - 203-3530 | ||||
| Fax | +49 - (0)761 - 203-3594 | ||||
Secretariat | |||||
|---|---|---|---|---|---|
| Hauger, Christina | 203-3530 | 01 - 013 | | ||
| Wellhäuser, Sandra | 203-9275 | 01 - 013 | ![]() | ||
Professors | |||||
| Weiler, Markus, Prof. Dr. Director of the Chair | 203-3535 | 01 - 016 | | ||
| Külls, Christoph, Dr. Substitute of the Professorship for Environmental Hydrology | 203-3520 | 01 - 019 | | ||
| Leibundgut, Christian, Prof. em. | 203-3531 | 01 - 024 | | ||
Scientists | |||||
| Hartmann, Andreas, Dr. | 203-97832 | branch office | | ||
| Lange, Jens, PD Dr. | 203-3546 | 01 - 014 | | ||
| Pohl, Stefan, Dr. | 203-3529 | 01 - 020 | ![]() | ||
| Puhlmann, Heike, Dr. | 203-9277 | branch office | ![]() | ||
| Rosin, Klemens, Dr. | | ||||
| Schütz, Tobias, Dr. | 203-3519 | 01 - 015 | | ||
| Stahl, Kerstin, Dr. | 203-3532 | branch office | | ||
Visiting Scientists | |||||
| no guests currently | |||||
Technical Staff | |||||
| Blattmann, Emil Measurement Technology | 203-3540 | Technical Laboratory | | ||
| Küfner, Petra Laboratory | 203-3599 | Laboratory | | ||
| Neuhaus, Lukas Measurement Technology | 203-3531 | 01 - 024 Techn. Lab. | | ||
| Strub, Jürgen Cartography, IT administration | 203-3533 | 01 - 022 | | ||
| Unrein, Harald Laboratory | 203-3599 | Laboratory | | ||
Research Assistants | |||||
| Blauhut, Veit | 203-97831 | branch office | ![]() | ||
| Davila, Pablo | 203-3598 | 01 - 018 | | ||
| Freudiger, Daphné | ![]() | ||||
| Garvelmann, Jakob | 203-3528 | 01 - 025 | ![]() | ||
| Gharun, Mana | | ||||
| Gimbel, Katharina | 203-97830 | branch office | ![]() | ||
| Gundel, Anita | 203-3510 | branch office | ![]() | ||
| Gunkel, Anne | 203-97832 | branch office | | ||
| Herbstritt, Barbara | 203-3539 | 01 - 021 | | ||
| Jackisch, Nicole | 203-3598 | 01 - 018 | | ||
| Joseph, Jobin | 203-3598 | 01 - 018 | ![]() | ||
| Kohn, Irene | 203-3538 | 01 - 024 | | ||
| Leistert, Hannes | 203-3528 | 01 - 025 | | ||
| Ries, Fabian | 203-97833 | branch office | ![]() | ||
| Ritter, Matthias | 203-9290 | 01 - 023 | |||
| Schwerdtfeger, Julia | 203-3510 | branch office | ![]() | ||
| Sprenger, Matthias | 203-9290 | 01 - 023 | ![]() | ||
| Steinbrich, Andreas | 203-3539 | 01 - 021 | | ||
| Stölzle, Michael | 203-67432 | branch office | | ||
| Volkmann, Till | 203-3598 | 01 - 018 | ![]() | ||
Scientific Assistants | |||||
| Böker, André | ![]() | ||||
| Braun, Hannah | |||||
| Decker, Sven | ![]() | ||||
| Eilertz, Daniel | ![]() | ||||
| Frielingsdorf, Barbara | ![]() | ||||
| Günther, Daniel | ![]() | ||||
| Kiefer, Valerie | ![]() | ||||
| Kirn, Lara | ![]() | ||||
| Lorente, Begona | ![]() | ||||
| Magh, Ruth | ![]() | ||||
| Popp, Andrea | ![]() | ||||
| Regenauer, Julianna | ![]() | ||||
| Seeger, Stefan | | ||||
| Skozilas, Ramona | ![]() | ||||
| Zieger, Franziska | ![]() | ||||
Associated Professors | |||||
| Demuth, Siegfried, Prof. Dr. | Chief, Hydrological Proces- ses and Climate Section, UNESCO, Paris, France | | |||
| Maloszewski, Piotr, Prof. Dr. | Institute of GW-Ecology, Helmholtz Zentrum München, Neuherberg | | |||
| Watzel, Ralph, Prof. Dr. | RPF-LGRB, Freiburg | | |||
Associated Lecturers | |||||
| Geiler, Nikolaus, Dipl. Bio. | Freiburg | | |||
| Güntner, Andreas, Dr. | GFZ, Potsdam | | |||
| Passeport, Elodie | CEMAGREF, Antony, France | ![]() | |||
| Rimmer, Alon, Dr. | Israel Oceanographic & Limnological Research Ltd., The Yigal Allon Kinneret Limnological Laboratory, Israel | ![]() | |||
| Rogg, Johann, Dipl. Ing. | BADENOVA, Freiburg | | |||
| Stumpp, Christine, Dr. | Helmholtz Zentrum München | ![]() | |||
| Tournebize, Julien, Dr. | CEMAGREF, Antony, France | ![]() | |||
| Weichert, Roman, Dr. | BAW, Karlsruhe | | |||
| Wenka, Thomas, Dr. | BAW, Karlsruhe | | |||
| Wissmeier, Laurin, Dr., Dipl. Bio. | HydroS Consult GmbH, Freiburg | ![]() | |||
Former Staff since 2008 | |||||
| Hartmann, Andreas, Dr. | | ||||
| Bachmair, Sophie | Towers Watson GmbH | | |||
| Gralher, Benjamin | ![]() | ||||
| Dietermann, Nicolai | |||||
| Bastian, Dirk | ![]() | ||||
| Brena, Agustin | MSU Hydrogeology, USA | | |||
| Adolph, Gunter | Magma AG, Zürich, CH | | |||
| Wenninger, Jochen | UNESCO-IHE, Delft, NL | | |||

































